A reservation request has been submitted
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Dental Treatment
| Emergency dental pain care | EUR |
|---|---|
| General dentist consultation | 35 |
| Urgent dental care | 59 |
| Oral surgery | EUR |
|---|---|
| Surgeon consultation | 59 |
| Oral and maxillofacial surgeon consultation | 69 |
| Remote surgeon consultation (prior digital examinations are required for remote treatment planning and consultations) | 39 |
| Implant removal | 200 |
| Moderate bone augmentation with bone substitute and / or autogenous bone | 399 |
| Complex bone augmentation with bone substitute and / or autogenous bone | 599 |
| Closed sinus lift procedure | 499 |
| Open sinus lift procedure | 1099 |
| Soft tissue augmentation | 200-300 |
| Collagen membrane | 130 |
| Bone augmentation with autogenous bone | 649 |
| Complex bone augmentation with autogenous bone | 849 |
| Permanent tooth extraction | 100 |
| Complex tooth extraction | 129 |
| Wisdom tooth extraction | 129 |
| Complex surgical tooth extraction | 249 |
| Impacted tooth extraction | 300 |
| Cyst removal | 379 |
| Bone substitute (for bone regeneration), quantity 0.25 cm³ | 90 |
| Biopsy | 115 |
| Frenectomy (lip or tongue) | 200-250 |
| Incision / drain placement | 58 |
| Pericoronitis and alveolitis treatment | 80 |
| Oral cavity cyst/tissue removal | 150-300 |
| Facial skin and subcutaneous lesion removal | 250-300 |
| Jaw cyst removal | 250-350 |
| Apicoectomy with root filling and cyst removal | 300-350 |
| Dental filling | EUR |
|---|---|
| Small filling | 69 |
| Medium filling | 99 |
| Large filling | 129 |
| Local anesthesia | 16 |
| Protocol photographs (for aesthetics) | 39 |
| Dental dam placement | 10 |
| Flowable composite | 30 |
| Biodentine / MTA | 60 |
| Eugenol dressing and temporary restoration | 55 |
| Temporary filling SJC / IRM (1 tooth) | 30 |
| Fluoride varnish (1 tooth) | 5 |
| Full surface tooth restoration with filling (1 tooth) | 100-200 |
| Aesthetic filling front region (1 tooth) | 180-250 |
| Aesthetic fillings (more than 1 tooth) | 150-250 |
| Occlusal surface restoration (1 tooth) | 99-129 |
| ICON resin infiltration treatment (1 tooth) | 70 |
| Polishing after aesthetic functional filling | 39 |
| Polishing after aesthetic functional filling at 6 months | 39 |
| Polishing after aesthetic functional filling at 2 weeks | 80 |
| Filling polishing | 25 |
| Filling adjustment | 59 |
| Aesthetic consultation | 59 |
| Endodontic root canal treatment | EUR |
|---|---|
| Calcium hydroxide replacement | 35 |
| Post / foreign body removal from canal | 70 |
| Broken instrument removal or bypassing | 70 |
| Endodontic chamber preparation | 30 |
| Single-session root canal treatment (1 canal) | 149 |
| Single-session root canal treatment (2 canals) | 249 |
| Single-session root canal treatment (3 canals) | 359 |
| Single-session root canal treatment (4 canals) | 479 |
| Endodontist consultation | 49 |
| Endodontic chamber revision | 50 |
| Internal tooth bleaching (first session) | 120 |
| Internal tooth bleaching (second session) | 60 |
| Root apex resection with bone grafting | 480 |
| Removal of post-retained core | 99 |
| Instrumentation of one root canal to working length | 60 |
| One canal obturation | 60 |
| One canal cleaning | 60 |
| Instrumentation of one canal to working length (single-rooted tooth) | 70 |
| Obturation of one canal (single-rooted tooth) | 70 |
| Working length attainment | 60 |
| Endodontic consultation | 49 |
| Periodontal dental treatment | EUR |
|---|---|
| Periodontist consultation | 59 |
| Periodontist oral hygiene instruction | 30-50 |
| Tooth curettage (single tooth) | 50 |
| Flap surgery (one sextant) | 340 |
| Root amputation | 100 |
| Suture removal | 15 |
| Post-surgical check-up and polishing | 50 |
| Supportive periodontal maintenance hygiene | 99 |
| Bone regeneration around tooth (with materials) | 400-750 |
| Gingival augmentation (simple) | 340 |
| Gingival augmentation (moderate) | 380 |
| Gingival augmentation (complex) | 480 |
| Vestibuloplasty in one quadrant (without materials) | 300 |
| Tooth group stabilization with fiber ribbon | 150 |
| Treatment of a complex periodontal case by a periodontist (1.5 h) | 400 |
| Single-tooth gingivectomy | From 60 |
| Lip or tongue frenoplasty | 70-150 |
| Open periodontal surgery and curettage (single tooth) | 90 |
| Crown lengthening | 100 |
| Suturing | 15 |
| Gum plastic surgery | 100 |
| Oral hygiene | EUR |
|---|---|
| Individual oral hygiene instruction / 20 min | 25 |
| Oral hygiene for children up to 16 yrs | 59 |
| Professional ultrasonic and Air-flow oral hygiene | 75-90 |
| In-office tooth whitening | 200 |
| Tooth sensitivity treatment / remineralization (1 tooth) | 20 |
| Complex professional oral hygiene (Stage I) | 109 |
| Complex professional oral hygiene (Stage II) | 75 |
| Whitening syringes (2 pcs) | 34 |
| Whitening tray | 159 |
| Other services | EUR |
|---|---|
| Digital (3D) impression | 99 |
| Alginate impression | 25 |
| Silicone impression | 60-75 |
| Bruxism splint | 229 |
| Local anesthesia | 16 |
| Dental dam placement | 10 |
| Diagnostics / Examinations | EUR |
|---|---|
| Computed tomography (both jaws) | 99 |
| Computed tomography (single jaw) | 49 |
| Panoramic radiograph | 35 |
| Dental radiograph | 15 |
Orthodontic Treatment
| Orthodontic treatment | EUR |
|---|---|
| Orthodontist consultation | 49 |
| Orthodontic diagnostic package for aligner treatment | 149 |
| Spark aligners | 999-3699 |
| Metal braces Damon (one jaw) | 999 |
| Esthetic braces Damon (one jaw) | 1200 |
| Partial self-ligating braces system (one jaw) | 499 |
| 1 metal brace | 59 |
| 1 esthetic brace | 89 |
| Metal braces archwire replacement | 89 |
| Ceramic braces archwire replacement | 99 |
| Elastics (1 pack) | 4 |
| Clear retainer | 120 |
| Fixed wire retainer | 100 |
| Marco Rosa (rapid palatal expander) | 650 |
| Distal-Jet fixed appliance | 750 |
| RME (rapid maxillary expander) | 750 |
| MARPE (Miniscrew-assisted rapid palatal expander) | 999 |
| Orthodontic appliance (removable) | 250-350 |
| Forsus appliance | 519 |
| Functional appliance (Twin-block) | 750 |
| Functional appliance (Trainer) | 189 |
| Space maintainer | 319 |
| Fixed retainer removal | 39 |
| Metal braces removal (one jaw) | 79 |
| Ceramic braces removal (one jaw) | 99 |
| Appliance removal | 69 |
| Follow-up visit with braces | 89 |
| Follow-up visit with appliance | 69 |
| Check-up with removable appliance | 39 |
| Follow-up visit with aligners | 79 |
Services for children
| Dental condition examination for children | EUR |
|---|---|
| Pediatric dentist consultation and certificate for school / kindergarten | 39 |
| Extended pediatric dental consultation | 69 |
| Pediatric dental consultation | 35 |
| Dental consultation for pregnant women and certificate | 35 |
| Post-procedure check-up for children | 9 |
| Clinic introduction for children (15 min) | 29 |
| Clinic introduction for children (30 min) | 39 |
| Dental treatment for children | EUR |
|---|---|
| Local anesthesia for children | 16 |
| Biodentine for primary tooth | 45 |
| Primary tooth extraction | 29-49 |
| Primary tooth filling | 49-89 |
| Therapeutic preparation of primary tooth | 19 |
| Emergency pain management | 59 |
| Temporary filling for primary tooth | 49 |
| Medication application on primary tooth | 49 |
| Tooth sealing with sealant | 19 |
Tooth restoration
| Dental implantation | EUR |
|---|---|
| Diagnostics | 49 |
| Implantation with Alpha-dent Active Bio / Straumann SLActive / Roxolid implant | 799 |
| Implantation with Straumann SLA / Roxolid implant | 699 |
| Implantation with Neodent implant | 599 |
| Healing abutment placement (Straumann SLActive / Roxolid) | 89 |
| Healing abutment placement (Straumann SLA / Roxolid) | 89 |
| Healing abutment placement (Neodent) | 89 |
| Dental arch restoration using the All-on-4 or All-on-6 method (price depends on the selected implants and whether 4 or 6 implants are used; additional connectors included) | From 3500 |
| Mini implant | 180 |
| Prosthetic restoration on natural teeth | EUR |
|---|---|
| Alginate impression | 25 |
| Silicone impression | 60 |
| Bite registration | 20-50 |
| Cr-Co single-root post core | 89-139 |
| Cr-Co multi-root post core | 189-199 |
| Custom tray | 49 |
| Tooth waxing (1 tooth) | 39 |
| Tooth waxing (full mouth) | 699-799 |
| Existing crown removal | 49 |
| Recementing of detached crown | 59 |
| Cast removable partial denture | 850-1400 |
| Anterior tooth core restoration with post | 90-150 |
| Posterior tooth core restoration with post(s) | 90-150 |
| Gum shaping (1 control visit) | 49 |
| Mock-up (1 jaw) | 90 |
| Temporary tooth height restoration (bite adjustment) | 59 |
| Flexible teeth splinting with fiber ribbon | 129 |
| 3D printing of dental model | 35 |
| Occlusal splint | 180-250 |
| Prosthodontist consultation | 49 |
| Zirconia crown (posterior teeth) | 499 |
| Zirconia crown with layered ceramic (posterior teeth) | 599 |
| Zirconia crown with layered ceramic (anterior teeth) | 699 |
| Metal-free pressed Emax ceramic veneer | 799 |
| Metal-free pressed Emax ceramic crown | 699 |
| Temporary cementation | 15 |
| Cementation with glass ionomer cement | 20-30 |
| Adhesive cementation | 30-40 |
| Prosthodontist consultation | 59 |
| Prosthetic restoration on implants | EUR |
|---|---|
| Monolithic zirconia crown on implant (posterior teeth) + abutment | 599 |
| Zirconia crown with layered ceramic on implant (posterior teeth) + abutment | 699 |
| Zirconia crown with layered ceramic on implant (anterior teeth) + abutment | 759 |
| Alpha-dent Active Bio / Straumann SLActive / Roxolid implant abutment | 109 |
| Straumann SLA / Roxolid implant abutment | 109 |
| Neodent implant abutment | 109 |
| Temporary crown | 199 |
| Multi-unit abutment | 150 |
| Custom-milled titanium abutment | 229 |
| Removable dentures | EUR |
|---|---|
| Single-tooth appliance | 109 |
| Partial denture | 399 |
| Full denture | 499-799 |
| Thermoplastic appliance | 599 |
| In-clinic removable denture relining | 89 |
| Laboratory removable denture relining | 109 |
| Aesthetic cosmetic appliance | 199 |
| Cosmetic splint with tooth | 249 |
| Dental plate / splint | 100-800 |
| Teeth restoration – All-on-4 | EUR |
|---|---|
| Permanent denture "Titanium bar with plastic overlay" on 4 implants | 3999 |
| Permanent denture "Titanium bar with monolithic zirconia overlay" on 4 implants | 4999 |
| Permanent denture "Titanium bar with zirconia ceramic overlay" on 4 implants | 5999 |
| Permanent denture "Titanium bar with plastic overlay" on 6 implants | 4599 |
| Permanent denture "Titanium bar with monolithic zirconia overlay" on 6 implants | 5599 |
| Permanent denture "Titanium bar with zirconia ceramic overlay" on 6 implants | 6599 |
| Temporary denture on 4 implants | 1449 |
| Temporary denture on 6 implants | 1559 |
| Locator-supported denture | 1299-1599 |
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close