A reservation request has been submitted
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Emergency dental pain care
| Emergency dental pain care | EUR |
|---|---|
| General dentist consultation | 35 |
| Urgent dental care | 59 |
Examinations and diagnostics
| Examinations and diagnostics | EUR |
|---|---|
| Surgeon consultation | 59 |
| Oral and maxillofacial surgeon consultation | 69 |
| Digital (3D) impression | 99 |
| Remote surgeon consultation (prior digital examinations are required for remote treatment planning and consultations) | 39 |
| Endodontist consultation | 49 |
| Periodontist consultation | 59 |
| Prosthodontist consultation | 49 |
| Orthodontist consultation | 49 |
| Computed tomography (both jaws) | 99 |
| Computed tomography (single jaw) | 49 |
| Panoramic radiograph | 35 |
| Dental radiograph | 15 |
Professional oral hygiene and teeth whitening
| Professional oral hygiene and teeth whitening | EUR |
|---|---|
| Individual oral hygiene instruction / 20 min | 25 |
| Periodontist oral hygiene instruction | 30–50 |
| Oral hygiene for children up to 16 yrs | 59 |
| Professional ultrasonic and Air-Flow oral hygiene | 75–90 |
| Complex professional oral hygiene (Stage I) | 109 |
| Complex professional oral hygiene (Stage II) | 75 |
| Supportive subgingival maintenance hygiene for periodontal patients | 99 |
| Tooth sensitivity treatment / remineralization (1 tooth) | 20 |
| Fluoride varnish (1 tooth) | 5 |
| ICON resin infiltration treatment (1 tooth) | 70 |
| In-office tooth whitening | 200 |
| Whitening syringes (2 pcs) | 34 |
| Whitening tray | 159 |
| Internal tooth bleaching (first session) | 120 |
| Internal tooth bleaching (second session) | 60 |
Dental fillings
| Dental fillings | EUR |
|---|---|
| Local anesthesia | 16 |
| Dental dam placement | 10 |
| Small filling | 69 |
| Medium filling | 99 |
| Large filling | 129 |
| Flowable composite | 30 |
| Biodentine / MTA | 60 |
| Eugenol dressing and temporary restoration | 55 |
| Temporary filling SJC / IRM (1 tooth) | 30 |
| Full surface tooth restoration with filling (1 tooth) | 100–200 |
| Filling polishing | 25 |
| Filling adjustment | 59 |
| Anterior tooth core restoration with fibre post | 90–150 |
| Posterior tooth core restoration with fibre post(s) | 90–150 |
Aesthetic and functional dental fillings
| Aesthetic and functional dental fillings | EUR |
|---|---|
| Aesthetic consultation | 59 |
| Protocol photographs (for aesthetics) | 39 |
| Aesthetic filling, upper jaw (1 tooth) | 180–250 |
| Aesthetic fillings (more than 1 tooth) | 150–250 |
| Incisal edge restoration (1 tooth) | 99–129 |
| Polishing after aesthetic functional filling | 39 |
| Polishing after aesthetic functional filling at 2 weeks | 80 |
| Wax-up (1 tooth) | 39 |
| Wax-up (full mouth) | 699–799 |
| Mock-up (1 jaw) | 90 |
Pediatric dentistry
| Pediatric dentistry | EUR |
|---|---|
| Pediatric dentist consultation and certificate for kindergarten / school | 39 |
| Extended pediatric dental consultation | 69 |
| Pediatric dental consultation | 35 |
| Dental consultation for pregnant women and certificate | 35 |
| Post-procedure check-up for children | 9 |
| Clinic introduction for children (15 min) | 29 |
| Clinic introduction for children (30 min) | 39 |
| Local anesthesia for children | 16 |
| Biodentine for primary tooth | 45 |
| Primary tooth extraction | 29–49 |
| Primary tooth filling | 49–89 |
| Therapeutic preparation of primary tooth | 19 |
| Emergency pain management | 59 |
| Temporary filling for primary tooth | 49 |
| Medication application on primary tooth | 49 |
| Tooth sealing with sealant | 19 |
Dental prosthetics and veneers
| Dental prosthetics and veneers | EUR |
|---|---|
| Zirconia crown (posterior teeth) | 499 |
| Zirconia crown with layered ceramic (posterior teeth) | 599 |
| Zirconia crown with layered ceramic (anterior teeth) | 699 |
| Metal-free pressed Emax ceramic crown | 699 |
| Metal-free pressed Emax ceramic veneer | 799 |
| Cr-Co single-root post and core | 89–139 |
| Cr-Co multi-root post and core | 189–199 |
| Alginate impression | 25 |
| Silicone impression | 60 |
| Bite registration | 20–50 |
| Custom tray | 49 |
| Existing crown removal | 49 |
| Recementing of detached crown | 59 |
| Temporary cementation | 15 |
| Cementation with glass ionomer cement | 20–30 |
| Adhesive cementation | 30–40 |
| Gum shaping (1 control visit) | 49 |
| Temporary tooth height restoration (bite raising) | 59 |
| 3D printing of dental model | 35 |
Removable dentures and splints
| Removable dentures and splints | EUR |
|---|---|
| Single-tooth denture plate | 109 |
| Partial denture | 399 |
| Full denture | 499–799 |
| Thermoplastic denture plate | 599 |
| Aesthetic cosmetic denture plate | 199 |
| Denture plate | 100–800 |
| Cast removable partial denture (clasp denture) | 850–1 400 |
| Locator-supported denture | 1 299–1 599 |
| In-clinic removable denture relining | 89 |
| Laboratory removable denture relining | 109 |
| Occlusal splint | 180–250 |
| Cosmetic splint with tooth | 249 |
| Bruxism splint | 229 |
Dental prosthetics on implants
| Dental prosthetics on implants | EUR |
|---|---|
| Monolithic zirconia crown on implant (posterior teeth) + abutment | 599 |
| Zirconia crown with layered ceramic on implant (posterior teeth) + abutment | 699 |
| Zirconia crown with layered ceramic on implant (anterior teeth) + abutment | 759 |
| Temporary crown | 199 |
| Alpha-dent Active Bio / Straumann SLActive / Roxolid implant abutment | 109 |
| Straumann SLA / Roxolid implant abutment | 109 |
| Neodent implant abutment | 109 |
| Multi-Unit abutment | 150 |
| Custom-milled titanium abutment | 229 |
| Dental arch restoration using the All-on-4 or All-on-6 method (price depends on the selected implants and whether 4 or 6 implants are used; additional connectors included) | From 3 500 |
| Permanent denture “Titanium bar with plastic overlay” on 4 implants | 3999 |
| Permanent denture “Titanium bar with monolithic zirconia overlay” on 4 implants | 4999 |
| Permanent denture “Titanium bar with zirconia ceramic overlay” on 4 implants | 5999 |
| Permanent denture “Titanium bar with plastic overlay” on 6 implants | 4599 |
| Permanent denture “Titanium bar with monolithic zirconia overlay” on 6 implants | 5599 |
| Permanent denture “Titanium bar with zirconia ceramic overlay” on 6 implants | 6599 |
| Temporary denture on 4 implants | 1449 |
| Temporary denture on 6 implants | 1559 |
Dental implantation
| Dental implantation | EUR |
|---|---|
| Diagnostics | 49 |
| Implantation with Straumann SLActive / Roxolid implant | 799 |
| Implantation with Straumann SLA / Roxolid implant | 699 |
| Implantation with Neodent implant | 599 |
| Mini implant | 180 |
| Healing abutment placement (Straumann SLActive / Roxolid) | 89 |
| Healing abutment placement (Straumann SLA / Roxolid) | 89 |
| Healing abutment placement (Neodent) | 89 |
| Moderate bone augmentation with bone substitute and / or autogenous bone | 399 |
| Complex bone augmentation with bone substitute and / or autogenous bone | 599 |
| Bone augmentation with autogenous bone | 649 |
| Complex bone augmentation with autogenous bone | 849 |
| Bone substitute (material for bone regeneration), quantity 0.25 cm³ | 90 |
| Collagen membrane | 130 |
| Closed sinus lift procedure | 499 |
| Open sinus lift procedure | 1099 |
| Soft tissue augmentation | 200–300 |
Surgical and periodontal treatment
| Surgical and periodontal treatment | EUR |
|---|---|
| Permanent tooth extraction | 100 |
| Complex tooth extraction | 129 |
| Wisdom tooth extraction | 129 |
| Complex surgical tooth extraction | 249 |
| Impacted tooth extraction | 300 |
| Root amputation | 100 |
| Cyst removal | 379 |
| Facial skin and subcutaneous lesion removal | 250–300 |
| Biopsy | 115 |
| Frenectomy (lip or tongue) | 200–250 |
| Lip or tongue frenoplasty | 70–150 |
| Incision / drain placement | 58 |
| Pericoronitis and alveolitis treatment | 80 |
| Apicoectomy with root canal filling and cyst removal | 300–350 |
| Root apex resection with bone grafting | 480 |
| Implant removal | 200 |
| Suture removal | 15 |
| Suturing | 15 |
| Tooth curettage (single tooth) | 50 |
| Flap surgery (one sextant) | 340 |
| Open periodontal surgery and curettage (single tooth) | 90 |
| Post-surgical check-up and polishing | 50 |
| Bone regeneration around tooth (with materials) | 400–750 |
| Attached gingiva augmentation (simple) | 340 |
| Attached gingiva augmentation (moderate) | 380 |
| Attached gingiva augmentation (complex) | 480 |
| Vestibuloplasty in one quadrant (without materials) | 300 |
| Tooth group stabilization with fibre ribbon | 150 |
| Mobile teeth splinting with fibre ribbon | 129 |
| Treatment of a complex periodontal case by a periodontist (1.5 h) | 400 |
| Single-tooth gingivectomy | From 60 |
| Crown lengthening | 100 |
| Gum plastic surgery | 100 |
Endodontic treatment
| Endodontic treatment | EUR |
|---|---|
| Endodontic access cavity preparation | 30 |
| Endodontic access cavity revision | 50 |
| Single-session root canal treatment (1 canal) | 149 |
| Single-session root canal treatment (2 canals) | 249 |
| Single-session root canal treatment (3 canals) | 359 |
| Single-session root canal treatment (4 canals) | 479 |
| Instrumentation of one root canal to working length | 60 |
| One canal obturation | 60 |
| One canal cleaning | 60 |
| Instrumentation of one canal to working length (single-rooted tooth) | 70 |
| Obturation of one canal (single-rooted tooth) | 70 |
| Working length determination | 60 |
| Calcium hydroxide replacement | 35 |
| Post / foreign body removal from canal | 70 |
| Broken instrument removal or bypassing | 70 |
| Removal of post-retained core | 99 |
Orthodontic treatment
| Orthodontic treatment | EUR |
|---|---|
| Orthodontic diagnostic package for aligner treatment | 149 |
| Spark aligners | 999–3 699 |
| Follow-up visit with aligners | 79 |
| Metal self-ligating braces Damon (one jaw) | 999 |
| Esthetic self-ligating braces (one jaw) | 1200 |
| Partial self-ligating braces system (one jaw) | 499 |
| 1 metal brace | 59 |
| 1 esthetic brace | 89 |
| Metal braces archwire replacement | 89 |
| Esthetic braces archwire replacement | 99 |
| Elastics (1 pack) | 4 |
| Follow-up visit with braces | 89 |
| Braces removal and scanning (metal system – 1 jaw) | 79 |
| Braces removal and scanning (metal system – 2 jaws) | 159 |
| Braces removal (esthetic system – 1 jaw) | 99 |
| Braces removal and scanning (esthetic system – 2 jaws) | 199 |
| Braces removal and polishing | 129 |
| Marco Rosa (rapid palatal expander) | 650 |
| Distal-Jet (fixed appliance) | 750 |
| RME (rapid maxillary expander) | 750 |
| MARPE (miniscrew-assisted rapid palatal expander) + miniscrews | 999 |
| Forsus appliance | 519 |
| Functional appliance (Twin-block) | 750 |
| Functional appliance (Trainer) | 189 |
| Space maintainer | 319 |
| Orthodontic plate (price may vary depending on the design) | 250–350 |
| Check-up with removable plate | 39 |
| Follow-up visit with appliance | 69 |
| Appliance removal | 69 |
| Clear retainer | 120 |
| Fixed wire retainer | 100 |
| Fixed wire retainer adjustment / removal | 49 |
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close