A reservation request has been submitted
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Dental Treatment
| Emergency Dental Care | EUR |
|---|---|
| Therapist consultation | 35 |
| Emergency treatment | 59 |
| Emergency Dental Care | EUR |
|---|---|
| Therapist consultation | 35 |
| Emergency treatment | 59 |
| Dental Fillings | EUR |
|---|---|
| Small filling | 69 |
| Medium filling | 99 |
| Large filling | 129 |
| Anesthesia | 16 |
| Photographs per protocol (for aesthetics) | 39 |
| Rubber dam | 10 |
| Flowable composite | 30 |
| Biodentine / MTA | 60 |
| Eugenol dressing and temporary fill | 55 |
| Temporary filling ZOE / IRM (1 tooth) | 30 |
| Fluoride varnish (1 tooth) | 5 |
| Full tooth surface restoration (1 tooth) | 100-200 |
| Aesthetic filling upper jaw (1 tooth) | 180-250 |
| Aesthetic filling (more than 1 tooth) | 150-250 |
| Incisal edge restoration (1 tooth) | 99-129 |
| Tooth treatment with ICON system (1 tooth) | 70 |
| Polishing after aesthetic functional filling | 39 |
| Polishing after aesthetic functional filling after 6 months | 39 |
| Polishing after aesthetic functional filling after 2 weeks | 80 |
| Filling polishing | 25 |
| Filling correction | 59 |
| Aesthetics consultation | 59 |
| Endodontic Root Canal Treatment | EUR |
|---|---|
| Calcium replacement | 35 |
| Removal of post, foreign body from canal | 70 |
| Removal of broken instrument or bypass | 70 |
| Endodontic cavity preparation | 30 |
| Initial root canal treatment in one visit (1 canal) | 149 |
| Initial root canal treatment in one visit (2 canals) | 249 |
| Initial root canal treatment in one visit (3 canals) | 359 |
| Initial root canal treatment in one visit (4 canals) | 479 |
| Endodontist consultation | 49 |
| Endodontic cavity revision | 50 |
| Internal tooth whitening (first session) | 120 |
| Internal tooth whitening (second session) | 60 |
| Root apex resection with bone grafting | 480 |
| Post-and-core removal | 99 |
| Single canal passage to working length | 60 |
| Single canal obturation | 60 |
| Single canal cleaning | 60 |
| Single canal passage to working length (single root) | 70 |
| Single canal obturation (single root) | 70 |
| Working length determination | 60 |
| Endodontic consultation | 49 |
| Periodontal Dental Treatment | EUR |
|---|---|
| Periodontist consultation | 59 |
| Periodontist oral hygiene instruction | 30-50 |
| Tooth curettage (per tooth) | 50 |
| Flap surgery (one sextant) | 340 |
| Tooth root amputation | 100 |
| Suture removal | 15 |
| Post-surgical check-up, polishing | 50 |
| Maintenance subgingival hygiene for periodontal patient | 99 |
| Bone regeneration around tooth (with materials) | 400-750 |
| Attached gingiva augmentation (simple) | 340 |
| Attached gingiva augmentation (complex) | 380 |
| Attached gingiva augmentation (very complex) | 480 |
| Vestibuloplasty in one quadrant (without materials) | 300 |
| Tooth group splinting with fiberglass strip | 150 |
| Severe periodontal patient treatment by periodontist (1.5 hrs) | 400 |
| Single tooth gingivectomy | From 60 |
| Lip or tongue frenectomy | 70-150 |
| Flap surgery (open single-tooth periodontitis treatment, curettage) | 90 |
| Clinical crown lengthening | 100 |
| Suturing | 15 |
| Gingival plastic surgery | 100 |
| Oral Hygiene | EUR |
|---|---|
| Individual oral hygiene instruction / 20 min. | 25 |
| Oral hygiene for children under 16 | 59 |
| Professional oral hygiene with ultrasound and Air-Flow | 75-90 |
| In-office teeth whitening | 200 |
| Tooth sensitivity treatment / remineralization (1 tooth) | 20 |
| Complex professional oral hygiene (stage I) | 109 |
| Complex professional oral hygiene (stage II) | 75 |
| Whitening syringes (2 pcs) | 34 |
| Whitening tray | 159 |
| Other Services | EUR |
|---|---|
| Digital (3D) impression | 99 |
| Alginate impression | 25 |
| Silicone impression | 60-75 |
| Bruxism splint | 229 |
| Anesthesia | 16 |
| Rubber dam | 10 |
| Examinations | EUR |
|---|---|
| CT scan (both jaws) | 99 |
| CT scan (one jaw) | 49 |
| Panoramic radiograph | 35 |
| Dental radiograph | 15 |
Teeth straightening
| Teeth Straightening | EUR |
|---|---|
| Orthodontist consultation | 49 |
| Orthodontic examination package for patients 12+. Panoramic X-ray / 3D X-ray, digital dental impressions, photos per orthodontic protocol. | 199 |
| Cristaline Complex clear aligners | 1800-3280 |
| Spark clear aligners | 1500-4200 |
| Metal self-ligating braces from age 12 (one jaw) | 999 |
| Ceramic self-ligating braces (one jaw) | 1200 |
| Ceramic self-ligating braces combined with metal self-ligating braces from age 12 | 1200 |
| Partial self-ligating bracket system (metal and ceramic) from age 12 | 749-999 |
| 1 metal self-ligating bracket | 59-69 |
| 1 ceramic self-ligating bracket | 79-89 |
| Bracket bonding | 39 |
| Arch wire ligation | 59 |
| Elastic chain | 39 |
| Separating elastics | 10 |
| Arch wire change | 79 |
| Wire activation | 79 |
| Elastics (1 pack) | 9 |
| Retainer aligner | 130 |
| Retaining bar | 99 |
| Marco Rossa rapid expander | 650 |
| Distal-Jet (fixed appliance) | 750 |
| RME (rapid maxillary expander) | 750 |
| MARPE on 2 implants (implants not included) | 999 |
| MARPE on 4 implants (implants not included) | 1200 |
Children
| Children / Dental Condition Examinations | EUR |
|---|---|
| Dentist consultation for children and certificate for kindergarten/school | 39 |
| Extended dentist consultation for children | 69 |
| Dentist consultation for children | 35 |
| Dentist consultation for pregnant women and certificate | 35 |
| Post-procedure check-up for children | 9 |
| Children's introduction to the clinic (15 min) | 29 |
| Children's introduction to the clinic (30 min) | 39 |
| Children / Dental Treatment | EUR |
|---|---|
| Children's anesthesia | 16 |
| Biodentine for baby tooth | 45 |
| Baby tooth extraction | 29-49 |
| Baby tooth filling | 49-89 |
| Therapeutic preparation of baby tooth | 19 |
| Emergency treatment with pain | 59 |
| Temporary baby tooth filling | 49 |
| Medication placement on baby tooth | 49 |
| Tooth fissure sealing | 19 |
| Children / Teeth Straightening | EUR |
|---|---|
| Orthodontist consultation | 49 |
| MINI orthodontic examination package for children up to 11. Panoramic X-ray, cephalogram, photos per orthodontic protocol. | 149 |
| Orthodontic examination package for patients 12+. Panoramic X-ray, 3D X-ray, digital impressions, photos per orthodontic protocol. | 199 |
| Orthodontic plate (price may vary depending on design) | 250-350 |
| Follow-up visit with plate | 59 |
| Cristaline Complex clear aligners | 3280 |
| Cristaline Medium clear aligners | 2300 |
| Cristaline Light clear aligners | 1800 |
| Metal self-ligating braces from age 12 (one jaw) | 999 |
| Ceramic self-ligating braces (one jaw) | 1200 |
| Ceramic self-ligating braces combined with metal self-ligating braces from age 12 | 1200 |
| Partial self-ligating bracket system (metal and ceramic) from age 12 | 749-999 |
| 1 metal self-ligating bracket | 59-69 |
| 1 ceramic self-ligating bracket | 79-89 |
| Bracket bonding | 39 |
| Arch wire ligation | 39 |
| Elastic chain | 39 |
| Separating elastics | 10 |
| Arch wire change | 79 |
| Wire activation | 79 |
| Elastics (1 pack) | 9 |
| Forsus appliance | 549 |
| Twin-block appliance | 750 |
| Trainer | 189 |
| Retainer aligner | 130 |
Dental Restoration
| Implantation | EUR |
|---|---|
| Diagnostics | 49 |
| Implantation with Alpha-dent Active Bio / Straumann SLAactive / Roxolid implant | 799 |
| Implantation with Straumann SLA / Roxolid implant | 699 |
| Implantation with Neodent implant | 599 |
| Healing cap placement (Straumann SLActive / Roxolid) | 89 |
| Healing cap placement (Straumann SLA / Roxolid) | 89 |
| Healing cap placement (Neodent) | 89 |
| Full arch restoration ALL ON 4-6 method (depends on implants selected and whether 4 or 6 implants, additional connectors included) | From 3500 |
| Mini implant | 180 |
| Prosthetics on Natural Teeth | EUR |
|---|---|
| Alginate impression | 25 |
| Silicone impression | 60 |
| Bite registration | 20-50 |
| Cr-Co single-rooted post-and-core | 139-89 |
| Cr-Co multi-rooted post-and-core | 189-199 |
| Individual tray | 49 |
| Tooth wax-up (1 tooth) | 39 |
| Full mouth wax-up | 699-799 |
| Crown removal | 49 |
| Re-cementation of detached crown | 59 |
| Clasp partial denture (cobalt-chrome) | 850-1400 |
| Anterior tooth core restoration with FRC post | 90-150 |
| Posterior tooth core restoration with FRC post(s) | 90-150 |
| Gingival shaping (1 control visit) | 49 |
| Mock-up (1 jaw) | 90 |
| Temporary vertical dimension restoration (when raising bite) | 59 |
| Splinting mobile teeth with fiberglass strip | 129 |
| 3D printing of dental model | 35 |
| Occlusal splint | 180-250 |
| Prosthodontist consultation | 49 |
| Zirconia crown (posterior area) | 499 |
| Zirconia crown with layered ceramic (posterior area) | 599 |
| Zirconia crown with layered ceramic (anterior area) | 699 |
| Metal-free pressed Emax ceramic veneer | 799 |
| Metal-free pressed Emax ceramic crown | 699 |
| Temporary cementation | 15 |
| Glass ionomer cementation | 20-30 |
| Adhesive cementation | 30-40 |
| Prosthodontist consultation | 59 |
| Prosthetics on Implants | EUR |
|---|---|
| Monolithic zirconia crown on implant (posterior area) + abutment | 599 |
| Zirconia crown with layered ceramic on implant (posterior area) + abutment | 699 |
| Zirconia crown with layered ceramic on implant (anterior area) + abutment | 759 |
| Alpha-dent Active Bio / Straumann SLActive / Roxolid implant ABUTMENT | 109 |
| Straumann SLA / Roxolid implant ABUTMENT | 109 |
| Neodent implant ABUTMENT | 109 |
| Temporary crown | 199 |
| Multi-unit ABUTMENT | 150 |
| Individual milled titanium abutment | 229 |
| Removable Dentures | Price |
| Single tooth plate | 109 |
| Partial denture | 399 |
| Full denture | 499-799 |
| Thermoplastic denture | 599 |
| Denture rebasing in clinic | 89 |
| Denture rebasing in laboratory | 109 |
| Aesthetic cosmetic plate | 199 |
| Cosmetic snap-on smile | 249 |
| Plate | 100-800 |
| Dental Restoration – All on Four | EUR |
|---|---|
| Permanent prosthesis "Titanium bar with acrylic finish" on 4 implants | 3999 |
| Permanent prosthesis "Titanium bar with monolithic zirconia finish" on 4 implants | 4999 |
| Permanent prosthesis "Titanium bar with zirconia-ceramic finish" on 4 implants | 5999 |
| Permanent prosthesis "Titanium bar with acrylic finish" on 6 implants | 4599 |
| Permanent prosthesis "Titanium bar with monolithic zirconia finish" on 6 implants | 5599 |
| Permanent prosthesis "Titanium bar with zirconia-ceramic finish" on 6 implants | 6599 |
| Temporary prosthesis on 4 implants | 1449 |
| Temporary prosthesis on 6 implants | 1559 |
| Plate on locator attachments | 1299-1599 |
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close
Thank you, the registration form has been successfully submitted. We will review your request and contact you as soon as possible.
Close